Important dates
ECC diploma programs are offered over three trimesters per year, starting in February, June or October.
PQP students can enter in either of two semesters per calendar year, starting in February or July.
Diploma Year 2 - Commerce, Communications and Creative Industries, Hotel Management, Science (Computing/IT), Science (Engineering Studies), Diploma of Health Science (Year 1)
Year | Intake | Orientation | Trimester start date | Census date | Mid-trimester break | Trimester end date |
---|---|---|---|---|---|---|
2022 | February | 16 February | 21 February | 18 March | 12-18 April | 27 May |
June | 15 June | 20 June | 15 July | 15-19 August | 23 September | |
October | 12 October | 17 October | 11 November | 25 December - 5 January 2023 | 27 January 2023 |
Year | Intake | Orientation | Trimester start date | Census date | Mid-trimester break | Trimester end date |
---|---|---|---|---|---|---|
2023 | February | 15 February | 20 February | 17 March | 10-14 April | 26 May |
June | 14 June | 19 June | 14 July | 14-18 August | 22 September | |
October | 11 October | 16 October | 10 November | 25 December - 5 January 2024 | 26 January 2024 |
Foundation Program, Diploma of Health Science (Year 2)
Year | Intake | Orientation | Semester start date | Census date | Mid-semester break | Semester end date |
---|---|---|---|---|---|---|
2022 | February | 16 February | 21 February | 18 March | 12-18 April | 17 June |
July | 20 July | 25 July | 19 August | 26-30 September | 18 November |
Year | Intake | Orientation | Semester start date | Census date | Mid-semester break | Semester end date |
---|---|---|---|---|---|---|
2023 | February | 15 February | 20 February | 17 March | 10-14 April | 16 June |
July | 19 July | 24 July | 18 August | 25-29 September | 17 November |
Post-Graduate Qualifying Programs (PQP Stage 2)
Year | Intake | Orientation | Semester start date | Census date | Mid-semester break | Semester end date |
---|---|---|---|---|---|---|
2022 | February | 16 February | 21 February | 18 March | 11-18 April | 17 June |
July | 20 July | 25 July | 19 August | 26-30 September | 18 November |
Year | Intake | Orientation | Semester start date | Census date | Mid-semester break | Semester end date |
---|---|---|---|---|---|---|
2023 | February | 15 February | 20 February | 17 March | 10-14 April | 16 June |
July | 19 July | 24 July | 18 August | 25-29 September | 17 November |
Post-Graduate Qualifying Programs (PQP Stage 1)
Year | Intake | Orientation | Term start date | Census date | Mid-term Break | Term end date |
---|---|---|---|---|---|---|
2022 | October | 19 October | 24 October | 18 November | 25 December - 5 January 2023 | 27 January 2023 |
Year | Intake | Orientation | Term start date | Census date | Mid-term Break | Term end date |
---|---|---|---|---|---|---|
2023 | April | 12 April | 17 April | 12 May | -- | 14 July |
October | 18 October | 23 October | 17 November | 25 December - 5 January 2024 | 2 Feburary 2024 |